Officials of national member organizations of IOMP (NMOs) may please provide updated information using online link
Information for becoming a new National Member Organization (NMO) of IOMP
| National Member Organization | Web Address | Representative |
|---|---|---|
| Algeria | Habib Zaidi* | |
| Argentina 1 | www.safim.org.ar | Graciela R. Velez |
| Argentina 2 | Dana Feld | |
| Australia 1 | www.acpsem.org.au | Barry Allen |
| Australia 2 | Tomas Kron | |
| Australia 3 | Brian Thomas | |
| Austria 1 | www.ogmp.at | David Dapra |
| Austria 2 | Herbert Kessler | |
| Bangaldesh | www.bmpaweb.org | Khondkar Siddique-e Rabbani |
| Belgium | www.bhpa.eu | Hilde Bosmans |
| Brazil 1 | Cecilia Maria Kalil Haddad | |
| Brazil 2 | Carlos Eduardo de Almeida | |
| Brazil 3 | Edmario Costa | |
| Bulgaria | www.bsbpe.org | Jenia Vassileva |
| Cameroon | Appolinaire Ngnah* | |
| Canada 1 | www.medphys.ca | Luc Beaulieu |
| Canada 2 | Peter McGhee | |
| Chile | ||
| China (PR) 1 | Hu Yimin | |
| China (PR) 2 | Yaoxiong Huang | |
| China (PR) 3 | Xiaowu Dennis Deng | |
| Colombia | Rodrigo Acevedo | |
| Croatia | Nenad Kovacevic | |
| CSMP Taipei 1 | www.csmpt.org.tw | Chen-Shou Chui |
| CSMP Taipei 2 | An-Cheng Shiau | |
| Cuba | Adlin Lopez Diaz | |
| Cyprus | www.campbe.org | Charalambos Yannakkaras |
| Czech Republic | www.csfm.cz | Jaroslav Ptacek |
| Denmark | www.dsmf.org | Erik Andersen |
| Ecuador | ||
| Egypt | Ahmed Shafei (Contact)* | |
| Estonia | Jaanus Lass | |
| Finland 1 | www.sairaalafyysikot.fi | Petro Julkunen |
| Finland 2 | Jan-Erik Palmgren | |
| France 1 | www.sfpm.asso.fr | Dominique Le Du |
| France 2 | Yann Metayer | |
| France 3 | Diran Karamanoukian | |
| Georgia | Archil Kapanadze* | |
| Germany 1 | www.dgmp.de | Wolfgang Fiebig |
| Germany 2 | Wolfgang Enghardt | |
| Germany 3 | Ferid Shannoun | |
| Ghana | Francis Hasford | |
| Greece 1 | www.efie.gr | Virginia Tsapaki |
| Greece 2 | Kiki Theodorou | |
| Hong Kong | Joyce Leung | |
| Hungary | www.moft-hsmp.hu | Csilla Pesznyak |
| India 1 | www.ampi.org.in | Deepak D. Deshpande |
| India 2 | Ram Kishan Munjal | |
| India 3 | Challapalli Srinivas | |
| Indonesia | http://medphys.fisika.ui.ac.id | H Freddy |
| Iran 1 | www.iamp.ir | Hosein Mozdarani |
| Iran 2 | Mohammad Bahreyni | |
| Iraq | Nabaa Naji | |
| Ireland 1 | www.theiapm.ie | Barry McMahon |
| Ireland 2 | Lynn Gaynor | |
| Israel | Dror Alezra* | |
| Italy 1 | www.aifm.it | Karmenos-Kostantinos Gallias |
| Italy 2 | Gianni Taccini | |
| Italy 3 | Marco D'Arienzo | |
| Japan 1 | www.jsmp.org | Masahiro Endo |
| Japan 2 | Fujio Araki | |
| Japan 3 | Shigekazu Fukuda | |
| Jordan | www.japm.org | Shada Ramahi |
| Korea 1 | www.ksmp.or.kr | Sung-Yong Park |
| Korea 2 | Bo-Young Choe | |
| Lebanon | Rabih Hammoud | |
| Lithuania | Adlienė Diana | |
| Macedonia (FYR) | www.zmfbi.org.mk | Zoran Stefanovski |
| Malaysia | Kwan-Hoong Ng* | |
| Mexico | www.fisica.unam.mx/fmofm | Eliher Garza |
| Mongolia | D. Tsogtbayar* | |
| Morrocco | www.asso-ampm.com | Lakbir El Hamidi |
| Nepal | www.namp.org.np | Kanchan P. Adhikari |
| Netherlands 1 | www.nvkf.nl | Esther Raaijmakers |
| Netherlands 2 | R Kamman | |
| New Zealand | www.acpsem.org.au | Represented along with Australia |
| Nigeria | M A Aweda | |
| Norway | www.medfys.no | Sigrun Saur Almberg |
| Pakistan | Areesha Zaman | |
| Panama | Eloy Gibbs (Contact)* | |
| Peru | Sandra Guzman | |
| Philippines | Agnette P. Peralta | |
| Poland | Marta Wasilewska-Radwanska | |
| Portugal 1 | http://dfm.spf.pt | Ana Rita Figueira |
| Portugal 2 | Joao Miranda dos Santos | |
| Qatar | Huda Al- Naomi | |
| Republic of Moldova | Anatol Levintsa* | |
| Romania 1 | ||
| Romania 2 | ||
| Russia1 | www.amphr.ru | V Kostylev |
| Russia 2 | Pavel Kazantsev | |
| Saudi Arabia | www.samps.org.sa | Adnan AlWatban* |
| Singapore | James C L Lee | |
| Slovenia | Bozo Casar* | |
| South Africa | www.saapmb.org.za/Samps/ | William Rae |
| Spain 1 | www.sefm.es | Juan Jose Pena Bernal |
| Spain 2 | Alejandro Garcia Romero | |
| Spain 3 | Ignasi Modolell Farre | |
| Sri Lanka | H M S B Herath* | |
| Sudan | Moustafa M. Elhassan* | |
| Sweden 1 | Stefan Johnsson | |
| Sweden 2 | Ylva Surac | |
| Switzerland 1 | www.sgsmp.ch | Raphaël Moeckli |
| Switzerland 2 | Stephan Klöck | |
| Tanzania | Erastus Mwilike* | |
| Thailand 1 | www.tmps.or.th | Anchali Krisanachinda |
| Thailand 2 | Surat Vinijsorn | |
| Trinidad and Tobago | Damian Rudder* | |
| Turkey 1 | Nadir Kucuk | |
| Turkey 2 | Aydin Cakir | |
| UAE | Mohamed A Bayoumi* | |
| Uganda | ||
| UK 1 | Chris Gibson | |
| UK 2 | Peter Jarritt | |
| UK 3 | Ayyakkannu Manivannan | |
| Ukraine | Valerii Orel | |
| USA 1 | www.aapm.org | Yakov Pipman |
| USA 2 | Melissa Carol Martin | |
| USA 3 | Alan Wilkinson | |
| Venezuela | Ana Rosa Quintero* | |
| Vietnam | www.vamp.org.vn | Phan Sy An |
| Zambia | ||
| Zimbabwe | Tinashe Makone (Contact)* |
*Awaiting update.